Isuzu line of Genuine Batteries offers seven (7) battery model series compatible for Isuzu Crosswind, D-MAX, N-Series, F-Series and Bus models.
Isuzu Genuine Battery is now available in all Isuzu dealerships nationwide.
ADVANTAGES:
- High Quality
- Lower Price Guaranteed
- Free Labor / Installation
- Free Battery Inspection using Electronic Battery Tester
| Model: | 65D23L/NS50(1SM) |
|---|---|
| Technology: | Tropicalized |
| Body Shell: | R5 Body Shell |
| Warranty: | 24-months (Private); 6-months (Commercial) |
| Maintenance: | Maintenance-Free |
| Volt Rating (Volts): | 12 |
| Ampere Rating (Amp): | 65 |
| Reserve Capacity (Mins.): | 90 |
| Recommended for: | Crosswind |
| Vehicle Model: | TBR54 |
| SRP (w/ VAT): | P 5,620 |
| Model: | 80D26L/N50(2SM) |
|---|---|
| Technology: | Tropicalized |
| Body Shell: | R6 Body Shell |
| Warranty: | 24-months (Private); 6-months (Commercial) |
| Maintenance: | Maintenance-Free |
| Volt Rating (Volts): | 12 |
| Ampere Rating (Amp): | 79 |
| Reserve Capacity (Mins.): | 145 |
| Recommended for: | mu-X/D-MAX/N-Series |
| Vehicle Model: | UC 86/85 (E2&E4)/TFR85 ’07,TFR/TFS-86/85 ’13, NQR75(E4), QKR77 |
| SRP (w/ VAT): | P 5,830 |
| Model: | 95D31R/N70(3SM REV) |
|---|---|
| Technology: | Tropicalized |
| Body Shell: | R6 Body Shell |
| Warranty: | 6-months (Commercial) |
| Maintenance: | Maintenance-Free |
| Volt Rating (Volts): | 12 |
| Ampere Rating (Amp): | 82 |
| Reserve Capacity (Mins.): | 162 |
| Recommended for: | N-Series |
| Vehicle Model: | NHR/NKR55 |
| SRP (w/ VAT): | P 6,890 |
| Model: | 95D31L/N70(3SM) |
|---|---|
| Technology: | Tropicalized |
| Body Shell: | R6 Body Shell |
| Warranty: | 6-months (Commercial) |
| Maintenance: | Maintenance-Free |
| Volt Rating (Volts): | 12 |
| Ampere Rating (Amp): | 82 |
| Reserve Capacity (Mins.): | 162 |
| Recommended for: | N-Series |
| Vehicle Model: | NLR77 |
| SRP (w/ VAT): | P 6,480 |
| Model: | 75D23R/NS50(1SM) |
|---|---|
| Technology: | Tropicalized |
| Body Shell: | R6 Body Shell |
| Warranty: | 6-months (Commercial) |
| Maintenance: | Maintenance-Free |
| Volt Rating (Volts): | 12 |
| Ampere Rating (Amp): | 65 |
| Reserve Capacity (Mins.): | 118 |
| Recommended for: | N-Series |
| Vehicle Model: | NKR66/71,NPR66/71, NQR71/75(E2) |
| SRP (w/ VAT): | P 5,180 |
| Model: | 65D23L/NS50(1SM) |
|---|---|
| Technology: | Tropicalized |
| Body Shell: | R6 Body Shell |
| Warranty: | 6-months (Commercial) |
| Maintenance: | Maintenance-Free |
| Volt Rating (Volts): | 12 |
| Ampere Rating (Amp): | 65 |
| Reserve Capacity (Mins.): | 90 |
| Recommended for: | N-Series/F-Series |
| Vehicle Model: | NLR/NMR/NPR85, FVR34, FRR90 |
| SRP (w/ VAT): | P 5,620 |
| Model: | N150 4D/145G51L (JIS) |
|---|---|
| Technology: | Tropicalized |
| Body Shell: | 4D Body Shell |
| Warranty: | 6-months (Commercial) |
| Maintenance: | Low-Maintenance |
| Volt Rating (Volts): | 12 |
| Ampere Rating (Amp): | 150 |
| Reserve Capacity (Mins.): | 300 |
| Recommended for: | Bus |
| Vehicle Model: | LV423/LT134 |
| SRP (w/ VAT): | P 10,520 |
